Standard Programme U: Fully closing lever

A B D E L XxY F/R TKØ G Ref.-No.: BR Ref.-No.: VA Ref.-No.: AR
15 5 4 8 6,5 2,4x1 F 12 1,4 89     98005-005
20 8 4 8 6,5 2,5x1 F 17 1,4 90 98009-003 98009-004  
25 12 5 12 12 Ø 3 R 22 1,6 96 98012-003 98012-004  
29 15 5 12 12 Ø 3 R 26 1,6 96 98015-003 98015-004  
39 22 5 14 12 Ø 3 R 36 1,6 99 98022-003 98022-004  
48 30 5 14 12,5 9x1 F 45 2 99 98030-003 98030-004  
70 40 6,5 14 17,5 9x1,5 F 65 3 96 98040-003 98040-004  
80 50 7 18 19,5 5x1,5 F 75,5 2 99 98050-003 98050-004  
95 60 9 16 24,5 14x2 F 89 3 99 98060-003 98060-004  
120 75 9,5 18 28 16x2 F 113 2 97 98075-003 98075-004  
130 85 9,5 18 28 15x2 F 121 2 98 98085-003 98085-004  
140 98 9,5 20 30 15x2 F 131 2 102 98098-003 98098-004  

A = external dimension
B = max. aperture
D = thickness
E = nuber of leaves
L = length of lever
XxY = lever dimensions
F = lever flat
R = lever round
TKØ = pitch circle mounting thread
G = mounting thread
W° = Gear turning range
BR = leaves burnished
VA = leaves stainless steel
AR = leaves anti reflex

All dimensions in mm